Publication: FACTORS OF FORMATION THE COMPETITIVENESS OF PRODUCTION OF IRON ORE ENTERPRISE
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.department | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtual.orcid | #PLACEHOLDER_PARENT_METADATA_VALUE# | |
| cris.virtualsource.department | 86d69004-8d0e-4705-b498-3b572fe34a89 | |
| cris.virtualsource.department | b217e053-65f2-423d-bd91-ded5ef0a70ba | |
| cris.virtualsource.orcid | 86d69004-8d0e-4705-b498-3b572fe34a89 | |
| cris.virtualsource.orcid | b217e053-65f2-423d-bd91-ded5ef0a70ba | |
| dc.contributor.author | Tymoshenko, O. | |
| dc.contributor.author | Bardas, A. | |
| dc.date.accessioned | 2014-01-11T12:58:25Z | |
| dc.date.available | 2014-01-11T12:58:25Z | |
| dc.date.issued | 2013-12-12 | |
| dc.identifier.uri | http://ir.nmu.org.ua/handle/123456789/3362 | |
| dc.language.iso | en | uk_UA |
| dc.subject | FACTORS OF FORMATION THE COMPETITIVENESS | uk_UA |
| dc.title | FACTORS OF FORMATION THE COMPETITIVENESS OF PRODUCTION OF IRON ORE ENTERPRISE | uk_UA |
| dc.type | Article | uk_UA |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- FACTORS_OF_FORMATION_THE_COMPETITIVENESS_OF_PRO.pdf
- Size:
- 53.16 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: